Fund key data| Dividend | 15.07. |
| Base currency | USD |
| Fund volume | 40,729,436.93 |
| Fund accounting year | 01.06. to 31.05. |
| Day of first issue | 10/01/1997 |
| Sales authorisation | AT,CZ,HU,IT,SK |
| Management fee | 0.40 % p.a. |
| Recommended holding period | I |
| Investor experience | C - D |
| Investor risk tolerance | 4 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000627203 | EUR | 72.94 | 1.00% |
| A. | AT0000825187 | USD | 95.44 | 1.00% |
| T. | AT0000627211 | EUR | 97.37 | 1.00% |
| T. | AT0000809140 | USD | 127.40 | 1.00% |
| T.C. | AT0000627229 | EUR | 97.37 | 1.00% |
| VT. | AT0000A0C8W9 | EUR | 102.00 | 1.00% |
| VT. | AT0000673249 | USD | 133.47 | 1.00% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 07/30/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 10.06 | 3.10 | 1.08 | | 10.85 | 1.53 |
| USD | 2.41 | 1.57 | 2.70 | 2.47 | 0.68 | 2.92 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 2.79 | 4.66 | 3.91 | -2.02 | 5.03 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 0.06 |
| Volatility (in %) | 2.78 |
Benefits for investorAttractive short-term investment for US dollar investors
Investment in American money market securities
Profit from gains in the US dollarPlease noteDollar exchange rate fluctuations affect the fund's euro tranche
Recommended length of holding at least 6 monthsTop positions
| Security | Share of fund assets |
| US TREASURY 2011 | 7.45% |
| US TREASURY 2011 | 7.45% |
| US TREASURY 2010 | 5.00% |
| US TREASURY 2010 | 4.96% |
| US TREASURY 2011 | 4.95% |
Fund ratios*| Average securities return | 0.59% |
| Average time to maturity | 0.76 Year |
| Duration | 0.50 Year |
| Mod. Duration | 0.50% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 10/01/1997 and 07/30/2010  |
|
| Min / Max performance From adjusted net asset values between 10/01/1997 and 07/30/2010  |
|
| Securitytypes |
 |
|
|