Fund key data| Dividend | 01.11. |
| Base currency | EUR |
| Fund volume | 85,691,966.91 |
| Fund accounting year | 01.08. to 31.07. |
| Day of first issue | 11/21/2005 |
| Sales authorisation | AT,CH,DE,ES,HU,IT,SI,SK |
| Management fee | 0.72 % p.a. |
| Recommended holding period | III |
| Investor experience | C |
| Investor risk tolerance | 4 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000500921 | EUR | 91.96 | 1.50% |
| T. | AT0000500939 | EUR | 113.29 | 1.50% |
| T.C. | AT0000500962 | EUR | 113.29 | 1.50% |
| VT. | AT0000A00GG9 | HUF | 33,930.07 | 1.50% |
| VT. | AT0000A01294 | CZK | 2,966.45 | 1.50% |
| VT. | AT0000500947 | EUR | 119.48 | 1.50% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| CZK | 3.95 | -2.38 | | | -3.38 | 0.53 |
| EUR | 6.28 | 1.19 | | | 2.57 | 3.80 |
| HUF | 11.17 | 4.89 | | | 6.78 | 5.65 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 1.60 | 7.06 | 14.79 | -17.59 | 13.26 |
Statistical data according to OeKB (3 years)| Sharpe ratio | -0.07 |
| Volatility (in %) | 16.78 |
Benefits for investorGlobal diversification in promising markets.
Investment in markets with high interest rates.
Access to markets, which usually remain closed to small investors.
Potential for currency gains.
High diversification benefits.
Please noteExchange rate fluctuations can affect the fund's performance.
Medium to high price fluctuations are possible.
Recommended length of holding at least 5 years.
Top positions
| Security | Share of fund assets |
| DT.TELEKOM MTN 08/13 KC | 4.03% |
| COBA LOAN PART.04/11 | 3.83% |
| E.ON INTL FIN. 08/13 MTN | 3.41% |
| VODAFONE GRP 08/13 FLR | 3.05% |
| TURKEY 08/13 | 2.85% |
Fund ratios*| Average securities return | 5.99% |
| Average time to maturity | 1.30 Years |
| Duration | 0.93 Year |
| Mod. Duration | 0.89% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 11/21/2005 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 11/21/2005 and 08/31/2010  |
|
| Currencies |
 |
|
|