Fund key data| Dividend | 01.11. |
| Base currency | EUR |
| Fund volume | 3,908,255.48 |
| Fund accounting year | 01.08. to 31.07. |
| Day of first issue | 11/22/2004 |
| Sales authorisation | AT |
| Management fee | 0.96 % p.a. |
| Recommended holding period | I |
| Investor experience | C - D |
| Investor risk tolerance | 4 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000613559 | EUR | 88.59 | 0.75% |
| A. | AT0000613583 | HUF | 25,156.27 | 0.75% |
| T. | AT0000613567 | EUR | 114.19 | 0.75% |
| T. | AT0000613591 | HUF | 32,427.99 | 0.75% |
| T.C. | AT0000613575 | EUR | 114.19 | 0.75% |
| VT. | AT0000A05D03 | HUF | 34,922.54 | 0.75% |
| VT. | AT0000494869 | CZK | 3,053.22 | 0.75% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 2.82 | 2.76 | 2.68 | | -0.18 | 3.63 |
| HUF | 7.55 | 6.53 | 5.78 | | 3.92 | 6.20 |
| CZK | 0.57 | -0.85 | -0.87 | | -5.97 | -0.86 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 4.00 | 4.72 | 5.94 | -2.25 | 8.55 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 0.03 |
| Volatility (in %) | 13.24 |
Benefits for investorAttractive short-term investment in Hungarian Forint (HUF)
Interest rate in Hungary is well above that of the Eurozone
Profit from gains in the Hungarian Forint
Taxed-at-source fund
No foreign exchange commissionPlease noteExchange rate fluctuations between HUF and Euros can affect the return for the Euro investor
Recommended length of holding at least 1 yearTop positions
| Security | Share of fund assets |
| HUNGARY 06-12 12/B | 27.77% |
| HUNGARY 29.09.2010 ZO | 17.93% |
| HUNGARY 15.12.2010 ZO | 15.07% |
| HUNGARY 07-12 12/C | 11.00% |
| HUNGARY 13.10.2010 ZO | 8.94% |
Fund ratios*| Average securities return | 7.04% |
| Average time to maturity | 0.40 Year |
| Duration | 0.39 Year |
| Mod. Duration | 0.36% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 11/22/2004 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 11/22/2004 and 08/31/2010  |
|
| Bonds - Issuers |
 |
|
|