Fund key data| Dividend | 01.12. |
| Base currency | EUR |
| Fund volume | 477,714,912.98 |
| Fund accounting year | 01.09. to 31.08. |
| Day of first issue | 02/02/2004 |
| Sales authorisation | AT,DE,IT |
| Management fee | 0.60 % p.a. |
| Recommended holding period | II |
| Investor experience | A - B |
| Investor risk tolerance | 3 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000631916 | EUR | 115.78 | 2.50% |
| T. | AT0000631924 | EUR | 132.81 | 2.50% |
| T.C. | AT0000495601 | EUR | 132.81 | 2.50% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 7.77 | 6.81 | 4.13 | | 7.17 | 5.02 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 5.39 | -0.86 | 1.16 | 10.20 | 3.40 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 1.10 |
| Volatility (in %) | 4.01 |
Benefits for investorHigh level of security from bonds with a good credit rating on average.
Return equalling the secondary market yield (euro government bonds).
Management of duration using several technical indicators which allow trend reversals to be promptly identified.
Price gains are possible if interest rates are falling.
Please noteRising interest rates may lead to short-term falls in prices
The rating of government bonds can change over time
Recommended length of holding at least 3 - 5 years
Top positions
| Security | Share of fund assets |
| B.T.P. 10-12 | 5.48% |
| BUND SCHATZANW. 10/12 | 4.82% |
| BUNDESOBL.V.09/14 S.154 | 4.67% |
| REP. FSE 10-12 B.T.A.N. | 4.39% |
| B.T.P. 2019 01.02 | 3.09% |
Fund ratios*| Average securities return | 2.89% |
| Average time to maturity | 8.40 Years |
| Duration | 8.54 Years |
| Mod. Duration | 8.33% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 02/02/2004 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 02/02/2004 and 08/31/2010  |
|
| Countries |
 |
|
|