Fund key data| Dividend | 15.05. |
| Base currency | EUR |
| Fund volume | 392,794,407.94 |
| Fund accounting year | 16.03. to 15.03. |
| Day of first issue | 03/17/1997 |
| Sales authorisation | AT,DE,ES,HU,IT,SI,SK |
| Management fee | 0.96 % p.a. |
| Recommended holding period | III |
| Investor experience | C - D |
| Investor risk tolerance | 6 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000842521 | EUR | 68.88 | 3.50% |
| T. | AT0000809165 | EUR | 133.83 | 3.50% |
| T.C. | AT0000801352 | EUR | 133.83 | 3.50% |
| VT. | AT0000A015C6 | USD | 191.68 | 3.50% |
| VT. | AT0000639406 | CZK | 3,750.95 | 3.50% |
| VT. | AT0000673306 | EUR | 151.08 | 3.50% |
| VT. | AT0000A00GC8 | HUF | 42,903.19 | 3.50% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| CZK | 17.21 | 2.31 | 1.56 | | 5.90 | 2.89 |
| EUR | 19.83 | 6.02 | 5.19 | 8.98 | 12.41 | 7.42 |
| HUF | 25.35 | 9.92 | | | 17.03 | 7.01 |
| USD | 5.77 | 3.51 | | | -1.01 | 5.37 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 9.62 | 7.18 | 2.55 | -22.86 | 31.12 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 0.18 |
| Volatility (in %) | 19.73 |
Benefits for investorBroad risk diversification by means of selecting bonds of a variety of emerging markets.
Opportunities for attractive long-term returns.
Foreign currency risk is predominantly hedged into the Euro.Please noteIncreased risk due to admixture of issuers with medium to low credit rating.
Medium to high price fluctuations are possible.
Recommended length of holding at least 5 yearsTop positions
| Security | Share of fund assets |
| 6,875% URUGUAY 05/16 | 1.70% |
| 7,125% PANAMA 05/26 | 1.51% |
| 12,75% RUSSIAN FOED 98/28 | 1.47% |
| 6,5% PHILIPPINEN 09/20 | 1.44% |
| 8,125% COLOMBIA 04/24 | 1.35% |
Fund ratios*| Average securities return | 5.59% |
| Average time to maturity | 10.39 Years |
| Duration | 6.88 Years |
| Mod. Duration | 6.69% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 03/17/1997 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 03/17/1997 and 08/31/2010  |
|
| Countries |
 |
| Securitytypes |
 |
|
|