Fund key data| Dividend | 01.09. |
| Base currency | EUR |
| Fund volume | 159,450,640.88 |
| Fund accounting year | 01.06. to 31.05. |
| Day of first issue | 10/28/2002 |
| Sales authorisation | AT |
| Management fee | 0.28 % p.a. |
| Recommended holding period | I |
| Investor experience | A - B |
| Investor risk tolerance | 2 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000660626 | EUR | 95.98 | 0.75% |
| T. | AT0000660634 | EUR | 116.00 | 0.75% |
| T.C. | AT0000660642 | EUR | 116.00 | 0.75% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 3.30 | 2.47 | 2.47 | | 2.01 | 2.68 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 2.49 | 2.41 | 3.12 | -1.03 | 5.57 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 0.04 |
| Volatility (in %) | 1.70 |
Benefits for investorBroad diversification in various near-money market investment segments.
Possible admixture of higher yielding bond classes.
Active steering of asset classes and maturities.
Low price risk due to low risk of interest rate change (duration).
Please notePrice volatility may result from the inclusion of corporate bonds
Recommended length of holding at least 1 - 3 years
Top positions
| Security | Share of fund assets |
| ESPA CASH EURO-PLUS T | 31.67% |
| ESPA CASH CORP. PLUS T | 28.15% |
| ESPA CASH EURO T | 18.80% |
| ESPA BOND EURO-MIDTERM_T | 8.86% |
| ESPA BOND EURO-CORP. T | 7.19% |
Fund ratios*| Average securities return | 1.71% |
| Average time to maturity | 2.10 Years |
| Duration | 1.05 Years |
| Mod. Duration | 1.03% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 10/28/2002 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 10/28/2002 and 08/31/2010  |
|
|
|