Fund key data| Dividend | 01.06. |
| Base currency | EUR |
| Fund volume | 180,017,959.07 |
| Fund accounting year | 01.03. to 28.02. |
| Day of first issue | 07/08/2002 |
| Sales authorisation | AT,HU,SK |
| Management fee | 0.32 % p.a. |
| Recommended holding period | I |
| Investor experience | C - D |
| Investor risk tolerance | 4 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000676838 | EUR | 89.52 | 0.75% |
| T. | AT0000676846 | EUR | 112.97 | 0.75% |
| T.C. | AT0000676853 | EUR | 112.97 | 0.75% |
| VT. | AT0000A00GL9 | EUR | 117.70 | 0.75% |
| VT. | AT0000A00G96 | HUF | 33,344.08 | 0.75% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 07/30/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| HUF | 9.36 | 6.62 | | | 4.66 | 2.98 |
| EUR | 2.97 | 2.56 | 2.60 | | 0.77 | 2.45 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 2.00 | 2.76 | 2.52 | -0.94 | 7.35 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 0.03 |
| Volatility (in %) | 2.00 |
Benefits for investorBroad diversification in selected, predominantly floating, corporate bonds with medium to good credit rating.
Suitable for short- to medium-term investment horizon.
Attractive annual payouts.
Medium to low price fluctuations possible.
No influence from exchange rates due to currency hedging.
Please note- Prices of corporate bonds are affected by financial results as well as the credit risk
- The rating of governments bond can be subjected to changes
- Recommended holding period is at least 1-3 years
Top positions
| Security | Share of fund assets |
| ESPA CASH EURO T | 7.50% |
| 5,95% DT. POST 01/11 | 2.40% |
| TELEFONICA EM. 06/11 MTN | 2.29% |
| 4,25% WESTPAC BKG 07/12 | 1.76% |
| BANK AMERI. 03/10 MTN | 1.73% |
Fund ratios*| Average securities return | 1.80% |
| Average time to maturity | 0.98 Year |
| Duration | 0.38 Year |
| Mod. Duration | 0.35% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 07/08/2002 and 07/30/2010  |
|
| Min / Max performance From adjusted net asset values between 07/08/2002 and 07/30/2010  |
|
| Securitytypes |
 |
|
|