Fund key data| Dividend | 01.08. |
| Base currency | EUR |
| Fund volume | 76,618,960.62 |
| Fund accounting year | 01.05. to 30.04. |
| Day of first issue | 10/15/2001 |
| Sales authorisation | AT,CZ,DE,IT |
| Management fee | 0.60 % p.a. |
| Recommended holding period | II |
| Investor experience | A - B |
| Investor risk tolerance | 3 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000700778 | EUR | 100.10 | 3.50% |
| T. | AT0000700786 | EUR | 137.67 | 3.50% |
| T.C. | AT0000700794 | EUR | 137.67 | 3.50% |
| VT. | AT0000658984 | EUR | 150.72 | 3.50% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 7.25 | 7.74 | 5.21 | | 5.73 | 4.81 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Performance | 1.92 | 1.52 | 3.94 | 9.13 | 5.96 |
Statistical data according to OeKB (3 years)| Sharpe ratio | 1.32 |
| Volatility (in %) | 4.04 |
Benefits for investorBacked by the US government.
Investment in US mortgage bonds without currency risk.
Addition to bonds portfolio.Please noteThe fund's performance is highly influenced by the performance of US-yields.
Rising interest rates may lead to short-term falls in prices.
Recommended length of holding at least 3-5 years.Top positions
| Security | Share of fund assets |
| GNMA 2039 POOL 701861 | 10.29% |
| GNMA 2036 POOL 003889 | 6.32% |
| GNMA 2034 POOL 003499 | 6.22% |
| GNMA 2033 POOL 615412 | 4.22% |
| GNMA 2033 POOL 604169 | 4.07% |
Fund ratios*| Average securities return | 2.42% |
| Average time to maturity | 3.21 Years |
| Duration | 2.98 Years |
| Mod. Duration | 2.94% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 10/15/2001 and 08/31/2010  |
|
| Min / Max performance From adjusted net asset values between 10/15/2001 and 08/31/2010  |
|
| Coupon |
 |
| Securitytypes |
 |
|
|