Fund key data| Dividend | 01.10. |
| Base currency | EUR |
| Fund volume | 14,264,511.15 |
| Fund accounting year | 13.07. to 12.07. |
| Day of first issue | 07/13/2009 |
| Sales authorisation | AT |
| Management fee | 0.40 % p.a. |
| Recommended holding period | II |
| Investor experience | C - D |
| Investor risk tolerance | 4 |
| Contact | ansprechpartner@sparinvest.com |
Share certificates
| Type | ISIN | Currency | Net asset value | Initial charge |
| A. | AT0000A0DP11 | EUR | 111.50 | 2.00% |
Performance according to OeKB (Oesterreichische Kontrollbank AG) (in %, p.a.) (Reporting date: 08/31/2010)
| Currency | 1 Year | 3 Years | 5 Years | 10 Years | Beginning of the year * | Inception |
| EUR | 8.82 | | | | 5.05 | 10.07 |
* absoluteAnnual performance (in %, in fund base currency)
| Year | | | | | 2009 |
| Performance | | | | | 6.14 |
Top positions
| Security | Share of fund assets |
| PPR 09/14 MTN | 1.73% |
| VOLVO TREAS. 09/12 MTN | 1.66% |
| LUFTHANSA AG IHS 09/14 | 1.63% |
| REPSOL INTL F. 09/14 MTN | 1.62% |
| CRH FINANCE 09/14 MTN | 1.61% |
Fund ratios*| Average securities return | 2.83% |
| Average time to maturity | 3.16 Years |
| Duration | 2.81 Years |
| Mod. Duration | 2.73% |
* Explanation of financial terms | | | Performance Performance (incl. distribution of dividends) between 07/13/2009 and 08/31/2010  |
|
|
| Securitytypes |
 |
|
|